America & Canada Weather
| Banff | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | -5 | -0.4 | 5 | 9 | 15 | 18 | 22 | 21 | 16 | 10 | 0.2 | -5 |
| Ave Min C | -14 | -11 | -7 | -2 | 2 | 5 | 7 | 7 | 3 | -1 | -8 | -13 |
| Rainy Days | 11 | 10 | 10 | 11 | 13 | 15 | 14 | 15 | 11 | 9 | 10 | 11 |
| Vancouver | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 6 | 8 | 10 | 13 | 16 | 19 | 21 | 22 | 19 | 13 | 9 | 6 |
| Ave Min C | 0.5 | 2 | 3 | 5 | 8 | 11 | 13 | 13 | 11 | 7 | 3 | 1 |
| Rainy Days | 18 | 16 | 18 | 14 | 13 | 11 | 7 | 7 | 9 | 14 | 20 | 20 |
| Las Vegas | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 14 | 17 | 20 | 25 | 31 | 38 | 31 | 39 | 35 | 28 | 20 | 14 |
| Ave Min C | 0.9 | 3.8 | 6.6 | 10 | 16 | 21 | 25 | 23 | 19 | 12 | 6 | 1 |
| Rainy Days | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 |
Back to America & Canada Tour Home
America & Canada
7 Unique Experiences!
- Tour Las vegas with its famous hotels and casinos
- Visit the impressive Grand Canyon
- Ride on the historic Durango & Silverton Narrow Gauge Railroad
- Explore Yellowstone National Park
- Relax on a boat cruise of lake Minnewanka
- Visit picturesque Lake Louise
- Visit the Columbia Icefields
Trip Info
Group Size
Min: 15
| Max: 28
Transportation
Coach, Train, Ferry, Helicopter (optional), Snowcoach
Tips
Payable locally, allow $240 AUD pp
Destinations Visited
Las Vegas, Grand canyon, Durango, Salt Lake City, Jackson, Yellowstone National Park,
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

