Cairo to Zanzibar Weather
| Cairo | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 18 | 21 | 24 | 28 | 33 | 35 | 36 | 35 | 32 | 30 | 26 | 20 |
| Ave Min C | 8 | 9 | 11 | 14 | 17 | 20 | 21 | 22 | 20 | 18 | 14 | 10 |
| Rainy Days | 1 | 1 | 0.8 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0.3 | 0.8 | 1 |
| Nairobi | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 24 | 26 | 26 | 24 | 23 | 22 | 21 | 21 | 24 | 25 | 23 | 23 |
| Ave Min C | 12 | 12 | 13 | 14 | 13 | 11 | 10 | 10 | 11 | 13 | 13 | 13 |
| Rainy Days | 4 | 5 | 9 | 16 | 13 | 5 | 3 | 4 | 4 | 7 | 15 | 8 |
| Zanzibar | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 31 | 31 | 30 | 28 | 28 | 27 | 27 | 28 | 29 | 29 | 29 | 30 |
| Ave Min C | 24 | 23 | 24 | 24 | 22 | 22 | 21 | 20 | 20 | 21 | 22 | 23 |
| Rainy Days | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 3 |
Back to Cairo to Zanzibar Tour Home
Cairo to Zanzibar
7 Unique Experiences!
- 4-night luxury Nile cruise
- The Great Pyramids of Giza
- The stunning temples of Abu Simbel
- Take amazing game drives in the Samburu & Lake Nakuru reserves
- Explore Kenya’s most famous wildlife reserve the Masai Mara
- Enjoy afternoon tea with Joy Adamson the famous conservationist and author of ‘Born Free’
- Relax on the beautiful white sandy beaches of Zanzibar
Tour Details
Trip Info
Group Size
Min: 6
| Max: 20
Transportation
Felucca Sail Boat, 4WD, Cruise Ship, Plane, Coach
Tips
Pre-paid in Egypt, $135 AUD pp.
Tips in Kenya and Zanzibar are payable locally allow $110 AUD pp
Destinations Visited
Cairo, Luxor, Nile Cruise, Aswan, Abu Simbel, Nairobi, Mt Kenya, Samburu, Naivasha, Nakuru
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

