Canadian Rockies Weather
| Banff | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | -5 | -0.4 | 5 | 9 | 15 | 18 | 22 | 21 | 16 | 10 | 0.2 | -5 |
| Ave Min C | -14 | -11 | -7 | -2 | 2 | 5 | 7 | 7 | 3 | -1 | -8 | -13 |
| Rainy Days | 11 | 10 | 10 | 11 | 13 | 15 | 14 | 15 | 11 | 9 | 10 | 11 |
| Vancouver | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 6 | 8 | 10 | 13 | 16 | 19 | 21 | 22 | 19 | 13 | 9 | 6 |
| Ave Min C | 0.5 | 2 | 3 | 5 | 8 | 11 | 13 | 13 | 11 | 7 | 3 | 1 |
| Rainy Days | 18 | 16 | 18 | 14 | 13 | 11 | 7 | 7 | 9 | 14 | 20 | 20 |
Back to Canadian Rockies Tour Home
Canadian Rockies
7 Unique Experiences!
- Visit the beautiful Banff National Park
- Take a relaxing boat cruise on Lake Minnewanka
- See picturesque Lake Louise
- Take a fantastic trip through Jasper National Park
- Enjoy a snowcoach ride on the Columbia Icefields
- Travel on the Sea-to-Sky Highway to Vancouver
- Visit the wonderful Butchart Gardens
Trip Info
Group Size
Min: 15
| Max: 28
Transportation
Coach, Ferry, Snowcoach
Tips
Payable locally, allow $100 AUD pp
Destinations Visited
Calgary, Banff, Lake Louise, Columbia Icefields, Jasper, Sun Peaks, Whistler,
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

