China Discovery - OLD Weather
| Beijing | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 1 | 4 | 11 | 21 | 27 | 31 | 31 | 30 | 26 | 20 | 9 | 3 |
| Ave Min C | -10 | -8 | -1 | 7 | 13 | 18 | 21 | 20 | 14 | 6 | -2 | -8 |
| Rainy Days | 3 | 3 | 3 | 4 | 6 | 8 | 13 | 11 | 7 | 3 | 2 | 2 |
| Kunming | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 15 | 17 | 21 | 24 | 25 | 24 | 24 | 24 | 23 | 20 | 17 | 15 |
| Ave Min C | 2 | 4 | 7 | 10 | 14 | 17 | 17 | 16 | 14 | 12 | 7 | 3 |
Back to China Discovery - OLD Tour Home
China Discovery - OLD
7 Unique Experiences!
- Visit the fascinating Stone Forest
- A special excursion to the Jade Dragon Snow Mountain
- Cruise the enchanting Li River
- Visit the impressive Shaanxi Museum
- Walk on the Great Wall of China
- Fun rickshaw ride in Beijing
- See the amazing Terracotta Warriors and Horses
Tour Details
Trip Info
Group Size
Min: 6
| Max: 20
Transportation
Coach, Boat, Rickshaw, Train, Plane
Tips
Payable locally, allow $160 AUD pp
Destinations Visited
Kunming, Lijang, Zhongdian, Guilin, Li River, Yangshuo, Xi'an, Beijing, Forbidden City
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

