Egypt, Israel & Jordan - OLD Weather
| Amman | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 12 | 14 | 17 | 23 | 28 | 31 | 32 | 32 | 31 | 27 | 20 | 14 |
| Ave Min C | 4 | 4 | 6 | 10 | 14 | 17 | 19 | 19 | 17 | 14 | 9 | 5 |
| Rainy Days | 11 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
| Cairo | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 18 | 21 | 24 | 28 | 33 | 35 | 36 | 35 | 32 | 30 | 26 | 20 |
| Ave Min C | 8 | 9 | 11 | 14 | 17 | 20 | 21 | 22 | 20 | 18 | 14 | 10 |
| Rainy Days | 1 | 1 | 0.8 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0.3 | 0.8 | 1 |
Back to Egypt, Israel & Jordan - OLD Tour Home
Egypt, Israel & Jordan - OLD
7 Unique Experiences!
- See the awe-inspiring Great Pyramids of Giza
- Relax on a 4-night Nile cruise
- Explore the impressive Valley of the Kings
- Tour the old city of Jerusalem
- Swim (or float!) in the Dead Sea
- Visit the incredible lost city of Petra
- Tour the unique lunar landscape of Wadi Rum by 4WD and camel!
Tour Details
Trip Info
Group Size
Min: 6
| Max: 26
Transportation
Coach, Train, Cruise Ship, Felucca Sail Boat, 4WD Jeep & Camel
Tips
Pre-paid tips Egypt and Jordan $183 AUD pp.
In Israel tips are payable locally allow $40 AUD pp.
Destinations Visited
Cairo, Pyramids, Luxor, Valley of the Kings, Edfu, Kom Ombo, Aswan, Abu Simbel, Jerusalem,
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map