Greece & the Adriatic Weather
| Dubrovnik | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 12 | 13 | 14 | 17 | 21 | 25 | 29 | 28 | 25 | 21 | 17 | 14 |
| Ave Min C | 6 | 6 | 8 | 11 | 14 | 18 | 21 | 21 | 18 | 14 | 10 | 8 |
| Rainy Days | 13 | 13 | 11 | 10 | 10 | 6 | 4 | 3 | 7 | 11 | 16 | 15 |
| Ljubljana | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 2 | 5 | 10 | 15 | 20 | 24 | 27 | 26 | 22 | 15 | 8 | 4 |
| Ave Min C | -4 | -4 | 0 | 4 | 9 | 12 | 14 | 14 | 11 | 6 | 2 | -1 |
| Rainy Days | 13 | 11 | 11 | 13 | 16 | 16 | 12 | 12 | 10 | 14 | 15 | 15 |
| Athens | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 13 | 14 | 16 | 20 | 25 | 30 | 33 | 33 | 29 | 24 | 19 | 15 |
| Ave Min C | 6 | 7 | 8 | 11 | 16 | 20 | 23 | 23 | 19 | 15 | 12 | 8 |
| Rainy Days | 16 | 11 | 11 | 9 | 8 | 4 | 2 | 3 | 4 | 8 | 12 | 15 |
Back to Greece & the Adriatic Tour Home
Greece & the Adriatic
7 Unique Experiences!
- Tour ancient Athens
- Visit Delphi, one of the most beautiful spots in Europe
- 3 nights in Dubrovnik the jewel of the Dalmatian coast
- Explore the stunning Plitvice Lakes
- Discover beautiful Bled, situated in Slovenia’s Alps
- Visit the spectacular Postojna Cave
- Tour Zagreb, the capital of Croatia
Tour Details
Trip Info
Group Size
Min: 20
| Max: 40
Transportation
Coach
Tips
Payable locally, allow approximately €145 pp
Destinations Visited
Athens, Delphi, Meteora, Ohrid, Tirana, Dubrovnik, Split, Plitvice Lakes, Lake Bled, Ljubl
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

