Facebook Myspace Twitter Email Enquire Here Book Now

Imperial Cities of Morocco - 4 Star Dates & Prices

Start Date End Date Season Cost Total Cost Status
07/01/2012 17/02/2012 Low $690 $690 On Request
18/02/2012 02/03/2012 Shoulder $760 $760 On Request
03/03/2012 01/06/2012 High $820 $820 On Request
02/06/2012 29/06/2012 Low $690 $690 On Request
30/06/2012 20/07/2012 Shoulder $760 $760 On Request
21/07/2012 17/08/2012 Low $690 $690 On Request
18/08/2012 28/09/2012 Shoulder $760 $760 On Request
29/09/2012 02/11/2012 High $820 $820 On Request

 

Prices are per person twin share & are based on a minimum of 2 people.
Seasonal surcharges apply.
Add Lunches daily & Dinner with Fantasia Show (Day 6) for a supplement of $105pp
Add Dinner with Fantasia Show (Day 6) for a supplement of $45pp
Note:  Tour departs Casablanca every Saturday only and includes multilingual guide (English, Italian, Spanish & French)

 

 

 



Back to Imperial Cities of Morocco - 4 Star Tour Home

 
www.bunniktours.com.au
Content © 2009 Bunnik Tours