Imperial Cities of Morocco - 4 Star Weather
The most popular months to travel to Morocco are between May and October. During this period the summer months of June, July and August tend to be the busiest.
| Marrakesh | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 18 | 20 | 23 | 26 | 29 | 33 | 38 | 38 | 33 | 28 | 23 | 19 |
| Ave Min C | 4 | 6 | 9 | 11 | 14 | 17 | 19 | 20 | 17 | 14 | 9 | 6 |
| Rainy Days | 7 | 5 | 6 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 7 |
| Rabat | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 17 | 18 | 20 | 22 | 23 | 26 | 28 | 28 | 27 | 25 | 21 | 18 |
| Ave Min C | 8 | 8 | 9 | 11 | 13 | 16 | 17 | 18 | 17 | 14 | 12 | 9 |
| Rainy Days | 9 | 8 | 10 | 7 | 6 | 2 | 0 | 0 | 2 | 6 | 9 | 10 |
Back to Imperial Cities of Morocco - 4 Star Tour Home
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours


click to enlarge map

