Italy & the Adriatic Weather
| Venice | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 6 | 8 | 12 | 17 | 21 | 25 | 27 | 27 | 24 | 19 | 12 | 8 |
| Ave Min C | 1 | 2 | 5 | 10 | 14 | 17 | 19 | 18 | 16 | 11 | 7 | 3 |
| Rainy Days | 6 | 6 | 7 | 9 | 8 | 8 | 7 | 7 | 5 | 7 | 9 | 8 |
| Dubrovnik | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 12 | 13 | 14 | 17 | 21 | 25 | 29 | 28 | 25 | 21 | 17 | 14 |
| Ave Min C | 6 | 6 | 8 | 11 | 14 | 18 | 21 | 21 | 18 | 14 | 10 | 8 |
| Rainy Days | 13 | 13 | 11 | 10 | 10 | 6 | 4 | 3 | 7 | 11 | 16 | 15 |
| Ljubljana | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 2 | 5 | 10 | 15 | 20 | 24 | 27 | 26 | 22 | 15 | 8 | 4 |
| Ave Min C | -4 | -4 | 0 | 4 | 9 | 12 | 14 | 14 | 11 | 6 | 2 | -1 |
| Rainy Days | 13 | 11 | 11 | 13 | 16 | 16 | 12 | 12 | 10 | 14 | 15 | 15 |
| Rome | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 11 | 13 | 15 | 19 | 23 | 28 | 30 | 30 | 26 | 22 | 16 | 13 |
| Ave Min C | 5 | 5 | 7 | 10 | 13 | 17 | 20 | 20 | 17 | 13 | 9 | 6 |
| Rainy Days | 8 | 9 | 8 | 6 | 5 | 4 | 1 | 2 | 5 | 8 | 11 | 10 |
Back to Italy & the Adriatic Tour Home
Italy & the Adriatic
7 Unique Experiences!
- Sail in the Bay of Kotor
- Visit medieval Dubrovnik
- Discover the historic city of Split
- Explore the romantic city of Venice
- See all the treasures of Rome
- Visit the iconic Leaning Tower of Pisa
- Discover the picturesque city of Florence
Tour Details
Trip Info
Group Size
Min: 20
| Max: 40
Transportation
Cruise Ship, Coach
Tips
Payable locally, allow approximately $150 AUD pp
Destinations Visited
Ljubljana, Koper, Zadar, Ploce, Korcula, Kotor, Durres, Dubrovnik, Split, Venice, Florence
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map