Moscow to Prague Weather
| Prague | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 0 | 1 | 7 | 12 | 18 | 21 | 23 | 22 | 18 | 12 | 5 | 1 |
| Ave Min C | -5 | -4 | -1 | 3 | 8 | 11 | 13 | 13 | 9 | 5 | 1 | -3 |
| Rainy Days | 13 | 11 | 10 | 11 | 13 | 12 | 13 | 12 | 10 | 13 | 12 | 13 |
| Moscow | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | -5 | -4 | 2 | 11 | 18 | 22 | 24 | 22 | 15 | 8 | 0 | -4 |
| Ave Min C | -8 | -9 | -5 | 2 | 8 | 12 | 14 | 12 | 8 | 3 | -3 | -8 |
| Rainy Days | 2 | 2 | 3 | 5 | 7 | 7 | 7 | 7 | 6 | 9 | 7 | 2 |
Back to Moscow to Prague Tour Home
Moscow to Prague
7 Unique Experiences!
- Tour magnificent Moscow
- Visit the famous Hermitage Museum
- Explore medieval Tallinn
- Tour colourful Krakow
- Take a city tour of Warsaw
- Visit the grand city of St Petersburg
- Extensive sightseeing in Prague
Tour Details
Trip Info
Group Size
Min: 15
| Max: 30
Transportation
Train, Coach
Tips
Pre-paid tips, $220 AUD pp
Destinations Visited
Moscow, Novgorod, St Petersburg, Tallinn, Riga, Hill of Crosses, Vilnius, Warsaw,
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

