The Ancient Road Weather
| Sorrento | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 12 | 13 | 15 | 18 | 22 | 26 | 29 | 29 | 26 | 22 | 17 | 14 |
| Ave Min C | 4 | 5 | 6 | 9 | 12 | 16 | 18 | 18 | 16 | 12 | 9 | 6 |
| Rainy Days | 11 | 10 | 9 | 8 | 7 | 4 | 2 | 3 | 5 | 9 | 11 | 12 |
| Istanbul | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 8 | 9 | 11 | 16 | 21 | 25 | 28 | 28 | 24 | 20 | 15 | 11 |
| Ave Min C | 3 | 2 | 3 | 7 | 12 | 16 | 18 | 19 | 16 | 13 | 9 | 5 |
| Rainy Days | 18 | 14 | 14 | 9 | 8 | 6 | 4 | 4 | 7 | 11 | 14 | 18 |
Back to The Ancient Road Tour Home
The Ancient Road
7 Unique Experiences!
- Tour the wonderful city of Istanbul
- Special visit to Gallipoli
- Tour the breathtaking Amalfi Coast
- Visit the ancient city of Troy
- Tour Athens and visit the Acropolis
- Relax in beautiful Sorrento
- Discover all the treasures of Rome
Tour Details
Trip Info
Group Size
Min: 20
| Max: 30
Transportation
Coach, Train, Ferry
Tips
Payable locally, allow $230 AUD pp
Destinations Visited
Istanbul, Gallipoli, Troy, Thessaloniki, Kalambaka, Meteora, Delphi, Athens, Tolo, Olympia
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

