Treasures of Eastern Europe Weather
| Prague | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 0 | 1 | 7 | 12 | 18 | 21 | 23 | 22 | 18 | 12 | 5 | 1 |
| Ave Min C | -5 | -4 | -1 | 3 | 8 | 11 | 13 | 13 | 9 | 5 | 1 | -3 |
| Rainy Days | 13 | 11 | 10 | 11 | 13 | 12 | 13 | 12 | 10 | 13 | 12 | 13 |
| Berlin | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 2 | 3 | 8 | 13 | 19 | 22 | 24 | 23 | 20 | 13 | 7 | 3 |
| Ave Min C | -3 | -3 | 0 | 4 | 8 | 12 | 12 | 14 | 13 | 6 | 2 | -1 |
| Rainy Days | 17 | 15 | 12 | 13 | 12 | 13 | 14 | 14 | 12 | 14 | 16 | 15 |
| Budapest | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 1 | 4 | 10 | 17 | 22 | 26 | 28 | 27 | 23 | 16 | 8 | 4 |
| Ave Min C | -4 | -2 | 2 | 7 | 11 | 15 | 16 | 16 | 12 | 7 | 3 | -1 |
| Rainy Days | 13 | 12 | 11 | 11 | 13 | 13 | 10 | 9 | 7 | 10 | 14 | 13 |
| Warsaw | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 0 | 0 | 6 | 12 | 20 | 23 | 24 | 23 | 19 | 13 | 6 | 2 |
| Ave Min C | -6 | -6 | -2 | 3 | 9 | 12 | 15 | 14 | 10 | 5 | 1 | -3 |
| Rainy Days | 15 | 14 | 11 | 13 | 11 | 13 | 16 | 13 | 12 | 12 | 12 | 16 |
Back to Treasures of Eastern Europe Tour Home
Treasures of Eastern Europe
7 Unique Experiences!
- Explore glorious Vienna
- 2 nights in spellbinding Budapest
- Enjoy a walking tour through Krakow
- Tour the beautiful baroque city of Dresden
- Visit Prague, one of Europe’s most beautiful cities
- Enjoy a city tour of Warsaw
- Spend two nights in historic Berlin
Tour Details
Trip Info
Group Size
Min: 20
| Max: 40
Transportation
Coach
Tips
Payable locally, allow approximately €120 pp
Destinations Visited
Vienna, Budapest, Krakow, Warsaw, Czestochowa, Poznan, Berlin, Dresden & Prague
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

