Vietnam & China Weather
| Saigon | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 33 | 35 | 36 | 37 | 35 | 34 | 33 | 33 | 32 | 32 | 32 | 31 |
| Ave Min C | 20 | 23 | 25 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | 22 | 20 |
| Rainy Days | 1 | 2 | 4 | 8 | 17 | 20 | 22 | 19 | 21 | 21 | 10 | 3 |
| Hanoi | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 20 | 21 | 23 | 28 | 32 | 33 | 33 | 32 | 31 | 29 | 26 | 22 |
| Ave Min C | 13 | 14 | 17 | 20 | 23 | 26 | 26 | 26 | 24 | 22 | 18 | 15 |
| Rainy Days | 7 | 13 | 15 | 14 | 15 | 14 | 15 | 16 | 14 | 9 | 7 | 7 |
| Beijing | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 1 | 4 | 11 | 21 | 27 | 31 | 31 | 30 | 26 | 20 | 9 | 3 |
| Ave Min C | -10 | -8 | -1 | 7 | 13 | 18 | 21 | 20 | 14 | 6 | -2 | -8 |
| Rainy Days | 3 | 3 | 3 | 4 | 6 | 8 | 13 | 11 | 7 | 3 | 2 | 2 |
| Kunming | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave Max C | 15 | 17 | 21 | 24 | 25 | 24 | 24 | 24 | 23 | 20 | 17 | 15 |
| Ave Min C | 2 | 4 | 7 | 10 | 14 | 17 | 17 | 16 | 14 | 12 | 7 | 3 |
Back to Vietnam & China Tour Home
Vietnam & China
7 Unique Experiences!
- Tour the Olympic city of Beijing
- Walk on the Great Wall of China
- See the amazing Terracotta Warriors and Horses
- Cruise the scenic Li River
- Visit the fascinating Stone Forest
- 2 days cruising in beautiful Halong Bay
- Visit Cai Rang’s floating market
Tour Details
Trip Info
Group Size
Min: 6
| Max: 18
Transportation
Junk Boat, Cyclo, Coach, Rickshaw, Train, River Cruise
Tips
Pre-paid tips in Vietnam of $80 AUD pp
Payable locally in China, allow approximately $80 AUD pp
Destinations Visited
Beijing, Xi'an, Guilin, Yangshuo, Kunming, Hanoi, Halong Bay, Hoi An, Saigon,
...show all
www.bunniktours.com.au
Content © 2009 Bunnik Tours
Content © 2009 Bunnik Tours

click to enlarge map

